
PSR-60 is a sulfate-process plastic-grade rutile titanium dioxide with high TiO2 content and low oil absorption, delivering heat resistance and a clean blue undertone for demanding plastic applications.
| Technical Data 技术指标 | Typical Value 典型值 |
| TiO2 content 二氧化钛含量 | ≥ 97% |
| Rutile content 金红石含量 | ≥ 98% |
| Tinting strength (TCS) 消色力 | ≥ 1900 |
| Oil absorption 吸油量 | ≤ 18 g/100g |
| Process 生产工艺 | Sulfate 硫酸法 |
| Surface treatment 表面处理 | Al + organic 单铝+有机包膜 |
| Applications 应用领域 | PVC pipes, masterbatch, engineering plastics, anti-corrosion paints PVC管材、色母粒、工程塑料、防腐涂料 |
Key features 产品特点: High TiO2 高TiO2含量 | Low oil absorption 低吸油 | Heat resistant 耐高温 | Blue undertone 蓝相好
TDS & SDS are available on request. Please contact our sales team. 如需技术数据表(TDS)与安全数据表(SDS),请联系我司销售获取。